Web Server Statistics for Quahogs Entertainment GroupProgram started at Mon-01-Dec-2008 13:52.
Analysed requests from Wed-19-Nov-2008 20:53 to Mon-01-Dec-2008 13:52 (11.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Dec-2008 13:52.
Successful requests: 68,463 (41,037)
Average successful requests per day: 5,847 (5,862)
Successful requests for pages: 6,249 (2,809)
Average successful requests for pages per day: 533 (401)
Failed requests: 4,366 (2,409)
Redirected requests: 295 (124)
Distinct files requested: 1,898 (1,187)
Distinct hosts served: 6,934 (4,358)
Data transferred: 280.71 gigabytes (179.81 gigabytes)
Average data transferred per day: 23.98 gigabytes (25.69 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2008 | 66213 | 6037 | ![]() ![]() ![]() |
| Dec 2008 | 2250 | 212 | ![]() |
Busiest month: Nov 2008 (6,037 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 10746 | 1046 | ![]() ![]() ![]() ![]() |
| Mon | 6592 | 731 | ![]() ![]() ![]() |
| Tue | 4534 | 539 | ![]() ![]() ![]() |
| Wed | 5191 | 528 | ![]() ![]() ![]() |
| Thu | 9706 | 991 | ![]() ![]() ![]() |
| Fri | 12221 | 1447 | ![]() ![]() ![]() |
| Sat | 19473 | 967 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2322 | 350 | ![]() ![]() ![]() |
| 1 | 1687 | 276 | ![]() ![]() ![]() |
| 2 | 1726 | 281 | ![]() ![]() ![]() ![]() |
| 3 | 1593 | 205 | ![]() ![]() ![]() |
| 4 | 2614 | 222 | ![]() ![]() ![]() ![]() |
| 5 | 3267 | 277 | ![]() ![]() ![]() |
| 6 | 2541 | 436 | ![]() ![]() ![]() |
| 7 | 3192 | 414 | ![]() ![]() ![]() |
| 8 | 4639 | 287 | ![]() ![]() ![]() ![]() |
| 9 | 2414 | 240 | ![]() ![]() |
| 10 | 2403 | 200 | ![]() ![]() |
| 11 | 2742 | 172 | ![]() ![]() |
| 12 | 2735 | 389 | ![]() ![]() ![]() ![]() |
| 13 | 2679 | 228 | ![]() ![]() ![]() ![]() |
| 14 | 2325 | 188 | ![]() ![]() ![]() |
| 15 | 2841 | 152 | ![]() |
| 16 | 2202 | 191 | ![]() ![]() |
| 17 | 2427 | 188 | ![]() ![]() ![]() |
| 18 | 4072 | 160 | ![]() |
| 19 | 3923 | 189 | ![]() ![]() ![]() |
| 20 | 3666 | 209 | ![]() ![]() ![]() |
| 21 | 3726 | 387 | ![]() ![]() ![]() ![]() |
| 22 | 3709 | 264 | ![]() ![]() ![]() ![]() |
| 23 | 3018 | 344 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 68463 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7545 | 26.73% | 125 |
| 7063 | 8.65% | 61.135 |
| 2517 | 5.42% | 60 |
| 2124 | 3.30% | 220.181 |
| 2119 | 209.85 | |
| 2108 | 0.98% | 84 |
| 1902 | 0.02% | 38 |
| 1834 | 3.95% | 58 |
| 1663 | 2.83% | 123 |
| 1509 | 1.67% | 91 |
| 1500 | 0.01% | 66.249 |
| 1389 | 3.95% | 222.88 |
| 1288 | 0.70% | 87 |
| 1239 | 2.03% | 124 |
| 1031 | 1.07% | 77 |
| 1017 | 2.61% | 121 |
| 985 | 1.23% | 89 |
| 965 | 0.73% | 119 |
| 923 | 2.54% | 218.86 |
| 894 | 0.38% | 88 |
| 26848 | 31.20% | [not listed: 1,378 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 13 | modified |
| 13 | last |
| 11 | music |
| 10 | directory |
| 10 | -intitle: |
| 10 | parent |
| 9 | dj |
| 8 | index |
| 7 | ice |
| 7 | mp3 |
| 7 | beck |
| 6 | -inurl: |
| 6 | of |
| 6 | size |
| 6 | description |
| 6 | [snd] |
| 5 | intitle: |
| 5 | -gallery |
| 5 | index.of |
| 5 | intitle |
| 5 | mp4|mp3|avi |
| 5 | | |
| 5 | jsp|php|html|aspx|htm|cf|shtml|lyrics|mp3s|mp3|index |
| 5 | arena |
| 4 | blog |
| 3 | pictures |
| 3 | or |
| 3 | -download |
| 3 | -html |
| 3 | porn |
| 151 | [not listed: 135 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 9517 | 3024 | Netscape (compatible) |
| 2 | 2118 | 560 | Feedfetcher-Google; (+http: |
| 2118 | 560 | Feedfetcher-Google; (+http://www | |
| 3 | 406 | 400 | msnbot-media |
| 406 | 400 | msnbot-media/1 | |
| 4 | 43394 | 369 | MSIE |
| 33950 | 203 | MSIE/6 | |
| 1964 | 119 | MSIE/7 | |
| 7431 | 34 | MSIE/5 | |
| 7 | 7 | MSIE/4 | |
| 39 | 3 | MSIE/8 | |
| 2 | 2 | MSIE/2 | |
| 1 | 1 | MSIE/3 | |
| 5 | 366 | 366 | Baiduspider+(+http: |
| 189 | 189 | Baiduspider+(+http://help | |
| 177 | 177 | Baiduspider+(+http://www | |
| 6 | 867 | 272 | Java |
| 867 | 272 | Java/1 | |
| 7 | 1176 | 250 | Mozilla |
| 917 | 26 | Mozilla/1 | |
| 8 | 237 | 236 | CCBot |
| 237 | 236 | CCBot/1 | |
| 9 | 3604 | 212 | Firefox |
| 2740 | 163 | Firefox/3 | |
| 785 | 32 | Firefox/2 | |
| 74 | 14 | Firefox/1 | |
| 3 | 3 | Firefox/9 | |
| 10 | 159 | 159 | MLBot (www.metadatalabs.com |
| 159 | 159 | MLBot (www.metadatalabs.com/mlbot) | |
| 11 | 68 | 68 | R6_CommentReader(www.radian6.com |
| 68 | 68 | R6_CommentReader(www.radian6.com/crawler) | |
| 12 | 53 | 53 | msnbot |
| 53 | 53 | msnbot/1 | |
| 13 | 438 | 36 | Safari |
| 356 | 24 | Safari/525 | |
| 9 | 8 | Safari/100 | |
| 52 | 4 | Safari/523 | |
| 14 | 33 | 32 | psbot |
| 33 | 32 | psbot/0 | |
| 15 | 24 | 24 | panscient.com |
| 16 | 21 | 21 | kalooga |
| 21 | 21 | kalooga/KaloogaBot | |
| 17 | 20 | 20 | OpenISearch |
| 20 | 20 | OpenISearch/1 | |
| 18 | 147 | 20 | Opera |
| 115 | 8 | Opera/9 | |
| 6 | 6 | Opera/7 | |
| 4 | 4 | Opera/6 | |
| 14 | 2 | Opera/8 | |
| 19 | 18 | 18 | voyager |
| 18 | 18 | voyager/2 | |
| 20 | 21 | 17 | R6_FeedFetcher(www.radian6.com |
| 21 | 17 | R6_FeedFetcher(www.radian6.com/crawler) | |
| 3655 | 78 | [not listed: 88 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 13970 | 3976 | OS unknown |
| 2 | 6389 | 1589 | Known robots |
| 3 | 44593 | 566 | Windows |
| 30206 | 412 | Windows XP | |
| 1570 | 54 | Unknown Windows | |
| 114 | 29 | Windows Server 2003 | |
| 7337 | 25 | Windows 98 | |
| 5319 | 20 | Windows 2000 | |
| 12 | 12 | Windows 95 | |
| 7 | 7 | Windows NT | |
| 27 | 6 | Windows ME | |
| 1 | 1 | Windows 3.1 | |
| 4 | 934 | 57 | Macintosh |
| 5 | 444 | 46 | Unix |
| 443 | 46 | Linux | |
| 1 | 0 | BSD | |
| 6 | 1 | 1 | OS/2 |
| 7 | 11 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 34818 | 200 OK |
| 29868 | 206 Partial content |
| 295 | 301 Document moved permanently |
| 3777 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 4345 | 404 Document not found |
| 20 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 14478 | |
| 1B- 10B | 6 | |
| 11B- 100B | 5330 | |
| 101B- 1kB | 2269 | |
| 1kB- 10kB | 4704 | 0.01% |
| 10kB-100kB | 5932 | 0.06% |
| 100kB- 1MB | 3535 | 0.60% |
| 1MB- 10MB | 22976 | 39.20% |
| 10MB-100MB | 9143 | 56.56% |
| 100MB- 1GB | 90 | 3.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 54790 | 99.88% | .mp3 [MP3 sound files] |
| 13673 | 0.12% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 54149 | 97.45% | /music/ |
| 1941 | 2.01% | /audio/ |
| 113 | 0.36% | /schaedel/ |
| 24 | 0.06% | /lbe-blog-files/ |
| 3584 | 0.05% | /monmcd/ |
| 13 | 0.03% | /willistg/ |
| 2861 | 0.02% | /blog/ |
| 21 | 0.01% | /rip/ |
| 23 | 0.01% | /blacksignal/ |
| 5734 | 0.01% | [not listed: 20 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 7302 | 12.83% | 1/Dec/08 13:49 | /music/dj_empirical--closer_to_ragga.mp3 |
| 7302 | 26.48% | 1/Dec/08 13:49 | /music/dj_empirical--mix_for_fashion_show_2004-08-28_part_2.mp3 |
| 5695 | 1.53% | 1/Dec/08 13:52 | /music/quahogs--sick_of_britney.mp3 |
| 5204 | 14.44% | 1/Dec/08 13:48 | /music/dj_empirical--mix_for_fashion_show_2004-08-28_part_1.mp3 |
| 3204 | 3.55% | 1/Dec/08 13:41 | /music/illegalart-comp/13_pantera_-_metal_magic.mp3 |
| 141 | 0.03% | 29/Nov/08 08:20 | /music/illegalart-comp/13_pantera_-_metal_magic.mp3?Cache |
| 2850 | 6.57% | 1/Dec/08 13:52 | /music/dj_empirical--mix_for_fashion_show_2004-08-28_part_3.mp3 |
| 1447 | 0.87% | 1/Dec/08 13:49 | /music/dj_empirical--good_to_be_a_maneater.mp3 |
| 1280 | 0.01% | 1/Dec/08 13:31 | /blog/atom.xml |
| 1065 | 0.79% | 1/Dec/08 13:14 | /music/beck--mixed_bizness_(quahogs_mix).mp3 |
| 723 | 0.49% | 1/Dec/08 13:26 | /music/dj_empirical--push_this_party_started.mp3 |
| 688 | 0.94% | 1/Dec/08 12:14 | /music/dj_empirical_--_a_quickie_with_dje.mp3 |
| 663 | 1/Dec/08 13:43 | / | |
| 603 | 0.32% | 1/Dec/08 13:25 | /music/dj_empirical-live_RR5_01_prequel.mp3 |
| 574 | 0.23% | 1/Dec/08 12:40 | /music/illegalart-comp/12_xentrix_-_ghostbusters.mp3 |
| 570 | 0.12% | 1/Dec/08 12:38 | /music/quahogs--noklahoma_cream.mp3 |
| 562 | 1/Dec/08 13:36 | /photos/atom.xml | |
| 560 | 0.47% | 1/Dec/08 12:33 | /music/jahcoozi-gyso_dje.mp3 |
| 551 | 0.08% | 1/Dec/08 12:24 | /music/illegalart-comp/07_fudgie_and_fufu_-_god_bless_america_especially_florida_and_texas.mp3 |
| 548 | 0.19% | 1/Dec/08 11:50 | /music/dj_empirical--out_of_the_monkee_(demo).mp3 |
| 518 | 0.39% | 1/Dec/08 13:31 | /music/dj_empirical--lick_up.mp3 |
| 509 | 1/Dec/08 13:41 | /blog/ | |
| 497 | 0.17% | 1/Dec/08 12:54 | /music/quahogs--the_grip.mp3 |
| 495 | 0.26% | 1/Dec/08 09:55 | /music/quahogs--metallicas_ready_to_kill.mp3 |
| 494 | 0.50% | 1/Dec/08 12:06 | /music/2sj--bbq_(quahogs_mix).mp3 |
| 472 | 1/Dec/08 13:31 | /audio/atom.xml | |
| 469 | 1/Dec/08 13:51 | /music/blog/atom.xml | |
| 443 | 0.44% | 1/Dec/08 10:27 | /music |